1999-00 Player Statistics
Player | G | PTS | FG | FG% | 3P% | FT% | OREB | DREB | REB | AST | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 72 | 4.6 | 2.1 | 44% | 25% | 65.4% | 0.7 | 2.2 | 2.9 | 1 | 0.9 | 0.8 | 2.5 |
![]() | 82 | 22.1 | 7.8 | 45.5% | 42.3% | 88.7% | 1 | 3.4 | 4.4 | 3.8 | 1.3 | 2.2 | 2.3 |
![]() | 81 | 18.6 | 6.7 | 46.6% | 28.9% | 87.6% | 0.9 | 2.9 | 3.7 | 9 | 1.3 | 3.3 | 3.1 |
![]() | 67 | 5.2 | 2.3 | 47.1% | 33.3% | 89.7% | 0.1 | 1.5 | 1.6 | 2.4 | 0.5 | 0.7 | 1.2 |
![]() | 68 | 7.6 | 3.1 | 50% | — | 72.9% | 2.6 | 4 | 6.6 | 0.4 | 0.6 | 1 | 3.4 |
![]() | 81 | 20.9 | 8.5 | 47.2% | 36.3% | 80.2% | 1.3 | 4.7 | 6 | 2.4 | 1 | 2.8 | 2.6 |
![]() | 35 | 5.1 | 2 | 55.5% | — | 44.9% | 2.4 | 2.5 | 4.9 | 1.2 | 0.8 | 0.8 | 2.9 |
![]() | 80 | 11.8 | 4.3 | 46.1% | 34.6% | 77.4% | 1.3 | 2.9 | 4.2 | 1.4 | 0.7 | 1.6 | 2.8 |
![]() | 80 | 4.8 | 1.8 | 51.6% | — | 60.5% | 2.9 | 5.2 | 8.1 | 0.6 | 1 | 1 | 3.7 |
![]() | 44 | 3.6 | 1.3 | 47.5% | — | 60.3% | 1.1 | 1.5 | 2.6 | 0.5 | 0.6 | 0.6 | 1.8 |
17 | 1.9 | 0.8 | 36.8% | — | 62.5% | 0.8 | 1.2 | 1.9 | 0.3 | 0.2 | 0.5 | 0.8 | |
![]() | 27 | 2.2 | 1 | 28.4% | 21.4% | 75% | 0.2 | 0.7 | 0.9 | 2.6 | 0.4 | 1.1 | 1.1 |
NEXT UP: