2000-01 Player Statistics
Player | G | PTS | FG | FG% | 3P% | FT% | OREB | DREB | REB | AST | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 18 | 25.1 | 8.8 | 47.7% | 47.9% | 91.9% | 1.1 | 3.1 | 4.1 | 6 | 1.3 | 2.4 | 2.4 |
![]() | 18 | 19.4 | 7.7 | 42.9% | 38.7% | 89.3% | 1.4 | 5 | 6.4 | 3.3 | 0.6 | 2.6 | 2.4 |
![]() | 18 | 17.4 | 6.1 | 39.6% | 33.3% | 86.6% | 0.7 | 3.9 | 4.6 | 6.7 | 1.1 | 2.9 | 4.2 |
![]() | 18 | 3.6 | 1.3 | 24.2% | 15.1% | 72.7% | 0.1 | 1.6 | 1.7 | 1.9 | 0.8 | 0.7 | 1.3 |
![]() | 17 | 7.9 | 3.5 | 49.2% | — | 57.1% | 2.6 | 4.5 | 7.2 | 0.7 | 0.6 | 0.7 | 3.4 |
![]() | 14 | 2.1 | 0.6 | 60% | — | 55% | 0.7 | 0.6 | 1.4 | 0.4 | 0.3 | 0.4 | 2.2 |
![]() | 18 | 11.3 | 3.6 | 44.8% | 43.1% | 81.5% | 1.2 | 3.3 | 4.5 | 1.6 | 0.5 | 1.2 | 2.9 |
![]() | 18 | 3.8 | 1.3 | 38.1% | — | 64.5% | 1.7 | 2.4 | 4.1 | 0.8 | 0.2 | 0.8 | 2.4 |
![]() | 18 | 5.4 | 2.2 | 57.4% | — | 62.5% | 3.3 | 7.5 | 10.8 | 0.6 | 0.5 | 0.7 | 2.9 |
![]() | 6 | 1.7 | 0.8 | 50% | — | — | 0.8 | 1.2 | 2 | 0.3 | 0.3 | — | 1 |
![]() | 5 | — | — | — | — | — | — | — | — | 0.2 | — | 0.4 | — |
1 | — | — | — | — | — | — | — | — | — | — | — | — |
NEXT UP: