2002-03 Player Statistics
Player | G | PTS | FG | FG% | 3P% | FT% | OREB | DREB | REB | AST | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 62 | 9.7 | 3.4 | 47.1% | 39.8% | 82.8% | 0.7 | 1.8 | 2.5 | 1.1 | 0.5 | 0.9 | 1.5 |
![]() | 70 | 4.2 | 1.8 | 42.1% | — | 81% | 0.8 | 2.3 | 3.1 | 1 | 0.5 | 0.9 | 2.5 |
![]() | 30 | 6.3 | 2.7 | 50.3% | 50% | 60.5% | 1.5 | 2.9 | 4.4 | 0.7 | 0.5 | 0.6 | 1.7 |
![]() | 49 | 14.6 | 5.5 | 43.9% | 32.6% | 77.7% | 1.2 | 5.4 | 6.7 | 3.6 | 0.9 | 2.9 | 3.7 |
36 | 12.3 | 5.2 | 42.7% | — | 65.7% | 1.6 | 7.5 | 9.1 | 1.3 | 0.5 | 2.7 | 3.1 | |
55 | 6.4 | 2.3 | 38.9% | 36% | 77.2% | 0.2 | 1.1 | 1.3 | 1.6 | 0.4 | 1.1 | 1.7 | |
![]() | 37 | 4.4 | 1.5 | 43.8% | 22.2% | 84.7% | 1.1 | 1.7 | 2.8 | 0.6 | 0.7 | 0.5 | 1.7 |
![]() | 80 | 13.6 | 4.7 | 40.6% | 21.3% | 79.5% | 1.1 | 2.9 | 4 | 6.7 | 1.2 | 2.6 | 2.5 |
![]() | 64 | 16.8 | 5.4 | 44.4% | 35% | 80.2% | 1.2 | 3.8 | 5 | 1.9 | 0.9 | 2.3 | 3 |
59 | 9.4 | 3.4 | 37.2% | 30.8% | 68.5% | 1.7 | 3.1 | 4.8 | 0.9 | 0.6 | 1.1 | 1.6 | |
![]() | 62 | 18.5 | 7.3 | 50.2% | — | 68.5% | 4.6 | 6.8 | 11.3 | 2.5 | 1.1 | 2.6 | 3.3 |
![]() | 66 | 7.4 | 2.7 | 40.1% | 31.9% | 75.2% | 0.5 | 1.9 | 2.4 | 2.9 | 1.5 | 1.6 | 1.9 |
![]() | 46 | 3.7 | 1.6 | 52.1% | — | 50% | 0.7 | 1.6 | 2.3 | 0.5 | 0.2 | 0.6 | 1.4 |
![]() | 52 | 4.5 | 1.8 | 49.5% | — | 70.3% | 1.2 | 2.1 | 3.3 | 0.3 | 0.2 | 1 | 1.8 |
NEXT UP: