2009-10 Player Statistics
Player | G | PTS | FG | FG% | 3P% | FT% | OREB | DREB | REB | AST | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 75 | 15.3 | 5.5 | 40.6% | 27.7% | 82.1% | 0.7 | 2.9 | 3.5 | 8 | 1.7 | 2.8 | 2.8 |
![]() | 80 | 7.3 | 2.7 | 41.6% | 39.5% | 75% | 0.3 | 2.1 | 2.3 | 4.8 | 0.7 | 1.6 | 1.5 |
![]() | 62 | 16.9 | 5.7 | 44.9% | 37.1% | 74.2% | 0.4 | 2.2 | 2.6 | 3 | 1.1 | 2.3 | 1.5 |
![]() | 45 | 4.8 | 2 | 37.1% | 26.5% | 86.7% | 0.2 | 0.6 | 0.8 | 2 | 0.3 | 1 | 0.9 |
![]() | 43 | 2.6 | 1.1 | 36.7% | 23.5% | 61.9% | 0.3 | 0.9 | 1.2 | 1 | 0.5 | 0.7 | 1 |
![]() | 16 | 1.6 | 0.6 | 40% | — | 75% | 0.6 | 1.1 | 1.7 | — | 0.2 | 0.4 | 1.3 |
![]() | 76 | 18.5 | 7.8 | 49% | — | 74.9% | 2.4 | 6.8 | 9.3 | 1.6 | 0.5 | 2.9 | 2.8 |
![]() | 70 | 10.9 | 4.1 | 47.8% | 12.5% | 86.1% | 3 | 4.8 | 7.7 | 0.7 | 0.6 | 1.5 | 2.8 |
![]() | 34 | 9.1 | 3.2 | 39.1% | 38.1% | 83.1% | 1 | 2.6 | 3.6 | 1 | 0.5 | 0.9 | 1.3 |
![]() | 82 | 11.9 | 4.3 | 40.9% | 33.6% | 84.1% | 0.5 | 2.5 | 2.9 | 1.4 | 0.4 | 1 | 1.5 |
![]() | 75 | 7.8 | 3 | 56.9% | 20% | 63.5% | 1.3 | 2.5 | 3.8 | 1.1 | 0.4 | 1.2 | 2.6 |
![]() | 54 | 2.1 | 0.8 | 38.9% | 31% | 77.8% | — | 0.6 | 0.6 | 0.1 | 0.1 | — | 0.4 |
![]() | 70 | 4.8 | 2.1 | 60.5% | — | 37.5% | 1.7 | 3.3 | 5 | 0.3 | 0.2 | 1.1 | 2.2 |
NEXT UP: