2021-22 Team Statistics
SPLIT | G | PTS | FG | FG% | 3P% | FT% | OREB | DREB | REB | AST | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
in April | 6 | 114.7 | 39.8 | 45.4% | 36.3% | 72.7% | 12.5 | 33.8 | 46.3 | 25.8 | 8.2 | 16 | 23.2 |
in May | 6 | 110.3 | 39.7 | 41.8% | 36.7% | 74.8% | 12.3 | 33 | 45.3 | 24.5 | 10.2 | 12 | 18.3 |
Wins | 6 | 115.5 | 40.2 | 44.2% | 36.4% | 74.6% | 15.3 | 36 | 51.3 | 25.5 | 9.7 | 15 | 20.3 |
Losses | 6 | 109.5 | 39.3 | 42.8% | 36.6% | 72.3% | 9.5 | 30.8 | 40.3 | 24.8 | 8.7 | 13 | 21.2 |
Home | 6 | 118 | 41 | 44.2% | 34% | 75.7% | 14.5 | 33.2 | 47.7 | 26.3 | 10.3 | 13.5 | 20.7 |
Road | 6 | 107 | 38.5 | 42.9% | 39.1% | 70.6% | 10.3 | 33.7 | 44 | 24 | 8 | 14.5 | 20.8 |
Against
gsw
| 6 | 110.3 | 39.7 | 41.8% | 36.7% | 74.8% | 12.3 | 33 | 45.3 | 24.5 | 10.2 | 12 | 18.3 |
Against
min
| 6 | 114.7 | 39.8 | 45.4% | 36.3% | 72.7% | 12.5 | 33.8 | 46.3 | 25.8 | 8.2 | 16 | 23.2 |
NEXT UP: