Team
2021-22 Team Statistics
SPLIT | G | PTS | FG | FG% | 3P% | FT% | OREB | DREB | REB | AST | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
in April | 5 | 109.4 | 39.8 | 46.5% | 34.4% | 78.3% | 8.2 | 31.8 | 40 | 25.4 | 9.4 | 13.2 | 23.4 |
in May | 13 | 102.2 | 37.3 | 43.8% | 30% | 81.2% | 10.5 | 31 | 41.5 | 20.5 | 7.9 | 12.8 | 20.7 |
Wins | 11 | 110.8 | 40.3 | 47.8% | 35.3% | 82.4% | 9.3 | 31.7 | 41 | 23 | 9.5 | 13.3 | 21.3 |
Losses | 7 | 93.9 | 34.4 | 39.5% | 25.5% | 76.9% | 10.7 | 30.4 | 41.1 | 20.1 | 6.4 | 12.4 | 21.7 |
Home | 10 | 106.8 | 38.7 | 45.8% | 31.6% | 79.5% | 9.3 | 32.5 | 41.8 | 21.6 | 7.6 | 13.2 | 20.3 |
Road | 8 | 101 | 37.1 | 43% | 31% | 81.8% | 10.5 | 29.6 | 40.1 | 22.3 | 9.3 | 12.6 | 22.9 |
NEXT UP: