1999-00 Player Statistics
Player | G | PTS | FG | FG% | 3P% | FT% | OREB | DREB | REB | AST | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 82 | 11.6 | 3.9 | 48% | — | 74.6% | 1.8 | 6.8 | 8.5 | 4.5 | 0.9 | 2 | 2.7 |
![]() | 63 | 5.3 | 2.3 | 45.1% | 20% | 69.2% | 0.6 | 2.1 | 2.7 | 1 | 0.3 | 0.7 | 1.8 |
![]() | 72 | 20.1 | 6.6 | 42.7% | 37.5% | 86.4% | 1.1 | 3.6 | 4.8 | 4.2 | 2.7 | 2.2 | 2.4 |
![]() | 82 | 13.6 | 5 | 42.6% | 35.5% | 77.8% | 0.5 | 2.3 | 2.7 | 5.6 | 1.3 | 1.9 | 2.3 |
![]() | 78 | 12.7 | 4.7 | 44.6% | — | 69% | 2.2 | 5.4 | 7.6 | 1.7 | 0.7 | 1.6 | 3.4 |
![]() | 74 | 16.7 | 6 | 45.6% | 36.2% | 78.5% | 1.7 | 6.9 | 8.5 | 2.4 | 0.5 | 2.3 | 2.6 |
7 | 1 | 0.4 | 42.9% | 25% | — | — | 0.6 | 0.6 | 0.7 | — | — | 0.1 | |
![]() | 41 | 3.3 | 1.2 | 41.8% | — | 60.4% | 0.9 | 1.8 | 2.7 | 0.1 | 0.2 | 0.7 | 1.1 |
![]() | 48 | 4.7 | 2 | 50.3% | — | 76.5% | 0.6 | 1.1 | 1.7 | 1.3 | 0.6 | 1 | 0.8 |
![]() | 82 | 5.9 | 2.2 | 42% | 22.5% | 63.4% | 0.6 | 1.4 | 2 | 3.8 | 1.2 | 1.7 | 2.5 |
![]() | 67 | 7 | 3.2 | 54.9% | — | 73.4% | 0.8 | 1.9 | 2.7 | 0.5 | 0.7 | 0.6 | 1 |
![]() | 55 | 7.7 | 2.5 | 46.1% | — | 78.5% | 2.1 | 3.3 | 5.3 | 0.8 | 0.4 | 0.9 | 2 |
NEXT UP: