2021-22 REGULAR SEASON STANDINGS
Western Conference
|
{{ team.w }} | {{ team.l }} | {{ team.winp | displayWinP }} | {{ team.gb === 0 ? '-' : team.gb }} | {{ team.cr }} | {{ team.dr }} | {{ team.l10 }} | {{ team.str }} |
Eastern Conference
|
{{ team.w }} | {{ team.l }} | {{ team.winp | displayWinP }} | {{ team.gb === 0 ? '-' : team.gb }} | {{ team.cr }} | {{ team.dr }} | {{ team.l10 }} | {{ team.str }} |
Western Conference
Northwest Division | ||||||||
---|---|---|---|---|---|---|---|---|
|
{{ team.w }} | {{ team.l }} | {{ team.winp | displayWinP }} | {{ team.gbd === 0 ? '-' : team.gbd }} | {{ team.cr }} | {{ team.dr }} | {{ team.l10 }} | {{ team.str }} |
Pacific Division | ||||||||
---|---|---|---|---|---|---|---|---|
|
{{ team.w }} | {{ team.l }} | {{ team.winp | displayWinP }} | {{ team.gbd === 0 ? '-' : team.gbd }} | {{ team.cr }} | {{ team.dr }} | {{ team.l10 }} | {{ team.str }} |
Southwest Division | ||||||||
---|---|---|---|---|---|---|---|---|
|
{{ team.w }} | {{ team.l }} | {{ team.winp | displayWinP }} | {{ team.gbd === 0 ? '-' : team.gbd }} | {{ team.cr }} | {{ team.dr }} | {{ team.l10 }} | {{ team.str }} |
Eastern Conference
Atlantic Division | ||||||||
---|---|---|---|---|---|---|---|---|
|
{{ team.w }} | {{ team.l }} | {{ team.winp | displayWinP }} | {{ team.gbd === 0 ? '-' : team.gbd }} | {{ team.cr }} | {{ team.dr }} | {{ team.l10 }} | {{ team.str }} |
Central Division | ||||||||
---|---|---|---|---|---|---|---|---|
|
{{ team.w }} | {{ team.l }} | {{ team.winp | displayWinP }} | {{ team.gbd === 0 ? '-' : team.gbd }} | {{ team.cr }} | {{ team.dr }} | {{ team.l10 }} | {{ team.str }} |
Southeast Division | ||||||||
---|---|---|---|---|---|---|---|---|
|
{{ team.w }} | {{ team.l }} | {{ team.winp | displayWinP }} | {{ team.gbd === 0 ? '-' : team.gbd }} | {{ team.cr }} | {{ team.dr }} | {{ team.l10 }} | {{ team.str }} |
Teams ranked 7-10 will participate in a play-in tournament at the end of the regular season.
x - Clinched Playoff Berth
o - Eliminated from Playoffs contention
NEXT UP: