2010-11 Player Statistics
Player | G | PTS | FG | FG% | 3P% | FT% | OREB | DREB | REB | AST | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 62 | 4.1 | 1.7 | 40.9% | 20% | 90.2% | 0.1 | 1 | 1.1 | 2.6 | 0.5 | 0.8 | 0.9 |
![]() | 79 | 13.7 | 5.2 | 50% | 35.7% | 86.4% | 0.5 | 2.8 | 3.4 | 4.9 | 1.2 | 1.8 | 2.3 |
![]() | 57 | 17.8 | 6.7 | 40.9% | 29.1% | 77.1% | 0.8 | 4 | 4.8 | 5.6 | 1.5 | 3.2 | 2.5 |
![]() | 73 | 12.8 | 4.8 | 43.4% | 36.7% | 78.8% | 0.8 | 2.7 | 3.5 | 1.8 | 0.9 | 1.3 | 1.5 |
![]() | 80 | 8.1 | 3.4 | 47.3% | — | 73% | 2.7 | 5.6 | 8.2 | 0.8 | 0.5 | 1.7 | 2.8 |
![]() | 69 | 5.8 | 2.3 | 40.4% | 29.2% | 66.2% | 0.7 | 1.4 | 2.1 | 0.7 | 0.5 | 0.9 | 1.3 |
![]() | 59 | 3.2 | 1.3 | 48.7% | 27.3% | 61.2% | 0.8 | 0.8 | 1.6 | 0.2 | 0.2 | 0.4 | 1 |
![]() | 75 | 8.8 | 3.6 | 50.7% | — | 60.5% | 1.9 | 4.1 | 6.1 | 1.2 | 0.4 | 1.3 | 2.8 |
![]() | 81 | 14.1 | 5.3 | 43% | 16.7% | 68.7% | 2.7 | 6 | 8.6 | 2.5 | 1 | 3.3 | 4.1 |
![]() | 71 | 8.6 | 3.2 | 41.2% | 37.2% | 67.3% | 1 | 3.3 | 4.3 | 1 | 0.8 | 1 | 1.6 |
![]() | 1 | — | — | — | — | — | — | — | — | — | — | — | 2 |
![]() | 58 | 9.7 | 3.6 | 43.6% | 36.2% | 85.5% | 0.4 | 1.9 | 2.3 | 1.2 | 0.9 | 0.8 | 2.2 |
NEXT UP: