2015-16 Player Statistics
Player | G | PTS | FG | FG% | 3P% | FT% | OREB | DREB | REB | AST | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 72 | 11.9 | 4.9 | 45.4% | 36.5% | 58% | 1.1 | 5 | 6 | 11.7 | 2 | 3.9 | 2.4 |
74 | 14 | 5.1 | 48.6% | 40.1% | 85.8% | 0.4 | 1.9 | 2.3 | 4.3 | 1 | 1.8 | 1.9 | |
![]() | 44 | 6.8 | 2.3 | 45.5% | 45% | 83.3% | 0.2 | 1.2 | 1.4 | 1.5 | 0.5 | 0.8 | 0.9 |
![]() | 68 | 7.8 | 2.9 | 42.9% | 36.2% | 71.8% | 0.5 | 1.7 | 2.2 | 1.2 | 0.8 | 1.5 | 2.1 |
![]() | 17 | 3.7 | 1.5 | 42.4% | 16.7% | 83.3% | 0.3 | 1 | 1.3 | 0.6 | 0.5 | 0.2 | 1.1 |
![]() | 70 | 17.2 | 6.7 | 46.3% | 34.4% | 78% | 1.5 | 5 | 6.5 | 1.7 | 1.4 | 2 | 2.6 |
![]() | 68 | 10.2 | 3.6 | 38.6% | 30.6% | 83.3% | 0.1 | 1.6 | 1.7 | 1.9 | 0.5 | 1.2 | 1.3 |
![]() | 69 | 11.8 | 4.3 | 48.1% | 40.9% | 64.8% | 0.8 | 5.1 | 5.9 | 1.4 | 0.8 | 1.4 | 2.2 |
![]() | 78 | 6.8 | 3 | 53.2% | — | 54.8% | 2.2 | 3.3 | 5.4 | 0.4 | 0.5 | 0.6 | 2.4 |
![]() | 51 | 3.5 | 1.3 | 37.6% | 26.7% | 75.9% | 0.3 | 1.4 | 1.7 | 0.8 | 0.4 | 0.8 | 1.1 |
![]() | 65 | 26.9 | 9.2 | 45.1% | 33.3% | 71.8% | 2.4 | 9.1 | 11.5 | 3.3 | 1.6 | 3.8 | 3.6 |
![]() | 59 | 5.2 | 2 | 55.6% | 38.8% | 73.5% | 1.1 | 2.1 | 3.2 | 0.5 | 0.5 | 0.5 | 1.7 |
66 | 7 | 2.9 | 56.3% | — | 64.8% | 2 | 3.3 | 5.3 | 0.6 | 0.7 | 0.7 | 2.2 | |
![]() | 8 | 1 | 0.4 | 50% | — | 50% | 0.4 | 1 | 1.4 | 0.1 | — | 0.4 | 0.5 |
![]() | 1 | 6 | 2 | 20% | 40% | — | 2 | 2 | 4 | 1 | 1 | — | 2 |
NEXT UP: