2021-22 Player Statistics
Player | G | PTS | FG | FG% | 3P% | FT% | OREB | DREB | REB | AST | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 21.3 | 7 | 44.4% | 38.1% | 100% | 1.5 | 3.8 | 5.3 | 5.3 | 1.8 | 2.3 | 3.3 |
![]() | 4 | 26.3 | 8 | 38.6% | 33.3% | 89.5% | 0.5 | 5.3 | 5.8 | 6.3 | 1 | 5.3 | 3.8 |
2 | 4 | 1 | 28.6% | 40% | 100% | 1 | 1 | 2 | 2 | 0.5 | 0.5 | 1.5 | |
![]() | 4 | 14 | 5.3 | 56.8% | 42.9% | 80% | 1.5 | 3.3 | 4.8 | 2.8 | 1.3 | 2.3 | 4 |
![]() | 4 | 10.5 | 4.8 | 79.2% | — | 18.2% | 1.8 | 4.5 | 6.3 | 1.5 | 1.3 | 0.5 | 1.5 |
![]() | 2 | — | — | — | — | — | — | — | — | 0.5 | 0.5 | 0.5 | 1.5 |
![]() | 4 | 6.3 | 2.3 | 56.3% | 53.8% | — | — | 1 | 1 | — | — | 0.3 | 1.3 |
![]() | 1 | — | — | — | — | — | — | — | — | — | — | — | — |
![]() | 1 | — | — | — | — | — | — | — | — | — | — | — | — |
![]() | 4 | 10.5 | 4.5 | 56.3% | 33.3% | 100% | 1.5 | 3 | 4.5 | 1.5 | 0.8 | 1.3 | 2.8 |
![]() | 4 | 14.5 | 5.5 | 56.4% | 52.2% | 66.7% | 0.5 | 2 | 2.5 | 3 | 0.3 | 0.8 | 3.8 |
4 | 3.8 | 1.5 | 54.5% | — | 60% | 0.8 | 2.3 | 3 | 0.8 | 1.3 | 1.5 | 3 |
NEXT UP: