1999-00 Player Statistics
Player | G | PTS | FG | FG% | 3P% | FT% | OREB | DREB | REB | AST | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 20 | 6 | 2.3 | 50% | 31.3% | 89.3% | 0.7 | 0.8 | 1.5 | 1.7 | 0.9 | 1.2 | 1.3 |
![]() | 66 | 2.4 | 1 | 41.6% | — | 51.8% | 1.6 | 1.9 | 3.5 | 0.5 | 0.4 | 0.6 | 3.1 |
![]() | 76 | 13.1 | 5.2 | 41.4% | 25.6% | 71% | 1.1 | 2.6 | 3.7 | 2.8 | 1.8 | 1.2 | 2.8 |
![]() | 77 | 6.7 | 2.6 | 42.8% | 33% | 79.8% | 0.7 | 1.7 | 2.4 | 1.3 | 0.8 | 0.5 | 1.3 |
![]() | 30 | 3.5 | 1.4 | 45.6% | — | 60.5% | 0.8 | 1.5 | 2.3 | 0.3 | — | 0.5 | 1.7 |
![]() | 74 | 6.1 | 2.2 | 39.4% | 35.3% | 78% | 0.9 | 2.6 | 3.5 | 1 | 0.9 | 0.5 | 2.3 |
![]() | 82 | 10 | 3.4 | 44.6% | 37.9% | 83.8% | 0.5 | 1.4 | 1.9 | 0.8 | 0.6 | 1.1 | 2.5 |
![]() | 60 | 5.3 | 2.1 | 43.5% | 28.2% | 80.6% | 0.2 | 0.8 | 1 | 2.3 | 0.7 | 1 | 0.8 |
![]() | 80 | 19.2 | 7 | 44.5% | 36.8% | 84.7% | 2.5 | 6 | 8.5 | 2 | 0.8 | 3.1 | 3.2 |
![]() | 81 | 5.7 | 2.2 | 42.8% | 100% | 70.7% | 3.3 | 6.1 | 9.3 | 0.8 | 0.5 | 0.7 | 2.5 |
![]() | 74 | 22.2 | 7.7 | 43.2% | 28.3% | 81.3% | 0.8 | 2.4 | 3.2 | 8.4 | 1.5 | 3.6 | 2.6 |
![]() | 31 | 2.9 | 1.2 | 52.8% | — | 50% | 1.3 | 2.2 | 3.5 | 0.7 | 0.3 | 0.7 | 2.7 |
NEXT UP: