2001-02 Player Statistics
Player | G | PTS | FG | FG% | 3P% | FT% | OREB | DREB | REB | AST | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 74 | 9.1 | 3.4 | 46.4% | 37.3% | 84.2% | 0.7 | 2.1 | 2.8 | 1.6 | 0.7 | 0.8 | 1.3 |
![]() | 82 | 7.2 | 2.8 | 52.6% | — | 69.9% | 1.4 | 2.7 | 4.1 | 0.9 | 0.4 | 1 | 2.6 |
![]() | 81 | 14.8 | 5.8 | 43.3% | 34.5% | 80% | 1.7 | 5.8 | 7.5 | 2 | 0.8 | 1.8 | 2.7 |
![]() | 82 | 14.7 | 5.4 | 39.1% | 32.1% | 81.4% | 1.6 | 5.7 | 7.3 | 9.9 | 2.1 | 3.5 | 1.7 |
![]() | 82 | 13.4 | 5.3 | 46.6% | 40.5% | 74.4% | 0.8 | 2.5 | 3.4 | 2.6 | 1.6 | 1.3 | 1.3 |
![]() | 20 | 1.5 | 0.4 | 27.6% | 50% | 66.7% | 0.4 | 0.7 | 1.1 | 0.3 | 0.2 | 0.1 | 0.7 |
34 | 2.8 | 1.1 | 41.1% | 33.3% | 64% | 0.3 | 0.6 | 0.9 | 1.4 | 0.9 | 0.6 | 0.9 | |
![]() | 62 | 9.7 | 4 | 53.1% | — | 67.1% | 2.5 | 3.6 | 6.1 | 1.3 | 0.4 | 1.1 | 2.9 |
![]() | 77 | 4.5 | 1.5 | 42.1% | 50% | 70.1% | 1.7 | 2.2 | 3.9 | 1.1 | 0.4 | 0.9 | 2.2 |
73 | 14.9 | 6.1 | 46.3% | 22.4% | 67.8% | 1.5 | 3.8 | 5.3 | 2.6 | 1.2 | 2.4 | 3.6 | |
79 | 9.4 | 3.4 | 45.7% | 23.2% | 71.3% | 1.1 | 2.6 | 3.7 | 1.8 | 0.8 | 1.4 | 2.7 | |
35 | 1.8 | 0.8 | 31.8% | 29.4% | 50% | 0.3 | 0.2 | 0.5 | 0.2 | 0.2 | 0.2 | 0.7 | |
![]() | 28 | 2.1 | 0.8 | 34.3% | 30% | 73.3% | 0.4 | 1.4 | 1.8 | 0.8 | 0.3 | 0.9 | 1.4 |
NEXT UP: