2010-11 Player Statistics
Player | G | PTS | FG | FG% | 3P% | FT% | OREB | DREB | REB | AST | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 42 | 3.8 | 1.5 | 42.4% | 37.5% | 58.9% | 0.7 | 0.7 | 1.5 | 1.6 | 0.3 | 0.6 | 0.7 |
![]() | 67 | 9.8 | 3.6 | 40.2% | 37% | 84.4% | 0.4 | 2.3 | 2.8 | 2 | 0.8 | 1 | 2 |
65 | 20.1 | 6.6 | 43.9% | 33.1% | 84.5% | 0.6 | 3.4 | 4 | 10.3 | 1.2 | 3.5 | 2.9 | |
73 | 9.6 | 3.5 | 39.2% | 35.9% | 82% | 0.3 | 2 | 2.4 | 5 | 0.8 | 1.9 | 1.8 | |
![]() | 6 | 3.7 | 1.5 | 42.9% | 25% | 60% | 0.3 | 1.5 | 1.8 | 1.7 | 1.2 | 0.3 | 2.2 |
![]() | 58 | 13.2 | 4.8 | 45% | 42.3% | 89.7% | 0.6 | 2.3 | 3 | 1.2 | 0.3 | 0.9 | 2.3 |
24 | 4.6 | 1.8 | 40% | 23.7% | 50% | 0.5 | 1 | 1.6 | 1.8 | 0.7 | 1.1 | 1 | |
![]() | 42 | 2.8 | 1.3 | 41.9% | — | 37% | 1.7 | 1.5 | 3.2 | 0.3 | 0.3 | 0.7 | 2.2 |
![]() | 82 | 9.2 | 3.3 | 37.5% | 30.2% | 77.2% | 0.7 | 3.3 | 4 | 1 | 0.4 | 0.9 | 1.8 |
![]() | 74 | 10 | 4.1 | 52.7% | — | 66.5% | 3 | 7.4 | 10.4 | 1.1 | 0.4 | 1.4 | 2.3 |
![]() | 77 | 3.5 | 1.7 | 44.5% | — | 53.6% | 0.8 | 1.9 | 2.8 | 0.6 | 0.4 | 0.6 | 2.3 |
![]() | 59 | 3.4 | 1.4 | 40.5% | 23.8% | 81.6% | 0.3 | 1.8 | 2.1 | 0.7 | 0.2 | 0.6 | 1.8 |
![]() | 25 | 4.4 | 1.8 | 44.7% | — | 64.3% | 0.7 | 2.7 | 3.4 | 0.8 | 0.6 | 1 | 1.4 |
![]() | 37 | 3.8 | 1.6 | 51.3% | — | 67.7% | 0.8 | 1.6 | 2.4 | 0.3 | 0.3 | 0.4 | 0.9 |
![]() | 82 | 20.4 | 7.9 | 49.2% | — | 78.7% | 2.4 | 3.5 | 6 | 1.6 | 0.6 | 2.1 | 2.9 |
NEXT UP: