1999-00 Player Statistics
Player | G | PTS | FG | FG% | 3P% | FT% | OREB | DREB | REB | AST | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 78 | 10.1 | 3.4 | 41.7% | 37.8% | 81.8% | 0.9 | 2.7 | 3.7 | 3.2 | 0.6 | 1.7 | 2.3 |
![]() | 79 | 16.1 | 6 | 39% | 33.2% | 81.7% | 0.4 | 3.5 | 3.9 | 9 | 0.9 | 2.8 | 1.9 |
29 | 2.8 | 1 | 28.6% | 25.7% | 77.3% | 0.3 | 1.2 | 1.4 | 2 | 0.8 | 1 | 1.3 | |
![]() | 81 | 19.1 | 7.6 | 50.7% | — | 62.6% | 2.9 | 5.6 | 8.5 | 2 | 0.9 | 2.8 | 3.9 |
![]() | 40 | 2.6 | 1.1 | 42.3% | 66.7% | 73.7% | 1 | 1.6 | 2.6 | 0.5 | 0.1 | 0.3 | 1.3 |
![]() | 81 | 12.4 | 4.8 | 44.6% | 32.8% | 68.6% | 2.1 | 5.8 | 7.9 | 1.2 | 0.5 | 1.2 | 3.6 |
![]() | 45 | 3.1 | 1 | 36.3% | 35.8% | 67.5% | 0.3 | 0.9 | 1.2 | 2.5 | 0.3 | 0.9 | 1.6 |
![]() | 81 | 8.2 | 2.8 | 42.9% | 37.3% | 80% | 1 | 2.9 | 3.9 | 1.8 | 1.2 | 1.2 | 2.6 |
![]() | 81 | 8.6 | 3.5 | 54.2% | 12.5% | 68.8% | 2 | 4.2 | 6.2 | 0.9 | 0.6 | 1.5 | 2.9 |
![]() | 52 | 2.5 | 0.9 | 39.3% | 11.1% | 71.7% | 1.4 | 0.8 | 2.2 | 0.4 | 0.8 | 0.3 | 1.8 |
NEXT UP: