2000-01 Player Statistics
Player | G | PTS | FG | FG% | 3P% | FT% | OREB | DREB | REB | AST | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 19 | 1.7 | 0.6 | 48% | — | 40.9% | 1.3 | 1.5 | 2.8 | 0.4 | 0.1 | 0.3 | 1.8 |
![]() | 76 | 9.6 | 3.3 | 38.2% | 32.9% | 84% | 0.7 | 2.2 | 2.9 | 3.7 | 0.7 | 1.5 | 2.2 |
![]() | 71 | 17.7 | 6.5 | 41.4% | 37.7% | 81.9% | 0.6 | 2.8 | 3.4 | 8.5 | 0.9 | 2.3 | 1.5 |
![]() | 74 | 6.5 | 2.4 | 42.5% | 38.7% | 76.6% | 0.4 | 1.4 | 1.9 | 4 | 0.9 | 1.8 | 1.5 |
20 | 4.1 | 1.5 | 37.5% | 26.5% | 76.5% | 0.1 | 0.6 | 0.6 | 1.7 | 0.5 | 0.8 | 0.7 | |
80 | 12.2 | 4.2 | 39.7% | 38.5% | 79.7% | 0.6 | 2.3 | 2.9 | 2.4 | 0.8 | 1.3 | 2.1 | |
![]() | 78 | 9.3 | 3.9 | 44.1% | 16.7% | 76.9% | 2.3 | 4.6 | 6.8 | 0.6 | 0.7 | 1.1 | 2.8 |
![]() | 70 | 20.8 | 8.2 | 49.5% | — | 70% | 3.4 | 8.6 | 12.1 | 2.1 | 0.6 | 2.3 | 3.1 |
![]() | 78 | 12.9 | 5 | 47.7% | 36.7% | 69.8% | 2.2 | 5.6 | 7.8 | 1.4 | 0.5 | 1.2 | 3.7 |
![]() | 82 | 8.1 | 3 | 41.2% | 30% | 81.6% | 1.5 | 3.7 | 5.3 | 2 | 1.1 | 1.2 | 2.8 |
![]() | 6 | 3 | 1.5 | 50% | — | — | 1.7 | 1.2 | 2.8 | 0.2 | — | 0.5 | 1.8 |
![]() | 57 | 3.4 | 1.4 | 55.6% | 36.4% | 61.4% | 1.1 | 0.9 | 2 | 0.5 | 0.6 | 0.4 | 1.7 |
NEXT UP: