2001-02 Player Statistics
Player | G | PTS | FG | FG% | 3P% | FT% | OREB | DREB | REB | AST | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 68 | 7.3 | 3.3 | 48.1% | — | 68.7% | 0.8 | 2.7 | 3.5 | 1.6 | 0.5 | 1 | 2.3 |
![]() | 69 | 8.8 | 3 | 35.8% | 27% | 81% | 1 | 2.7 | 3.6 | 3 | 0.8 | 2.1 | 2.5 |
![]() | 81 | 14.6 | 5.7 | 46% | — | 76.1% | 2.8 | 4.8 | 7.6 | 2.1 | 0.6 | 1.9 | 3.3 |
71 | 11.5 | 4.4 | 41% | 37.1% | 78.3% | 0.5 | 2 | 2.6 | 1.8 | 0.8 | 1.3 | 1.5 | |
![]() | 73 | 10.7 | 3.8 | 37.6% | 28.3% | 79.3% | 1.5 | 4.4 | 5.9 | 2.5 | 1.6 | 1.7 | 3.1 |
![]() | 75 | 4.9 | 2 | 47.9% | 8.3% | 75% | 1.8 | 2.2 | 4 | 0.7 | 1 | 0.5 | 2.3 |
![]() | 54 | 6 | 1.9 | 42% | — | 65.2% | 2 | 2.6 | 4.7 | 0.3 | 0.4 | 1.1 | 1.9 |
36 | 5.3 | 2 | 36.7% | 25.9% | 78.3% | 0.5 | 1 | 1.4 | 3 | 0.9 | 1.5 | 1.2 | |
47 | 5.7 | 2.3 | 49.8% | — | 60% | 1.7 | 3.1 | 4.8 | 0.8 | 0.4 | 0.7 | 2.4 | |
![]() | 37 | 3 | 1.3 | 44.1% | — | 72.2% | 0.3 | 0.8 | 1.1 | 1.9 | 0.3 | 0.6 | 0.8 |
![]() | 24 | 3 | 1 | 33.8% | — | 78.6% | 1.6 | 1.6 | 3.2 | 0.3 | 0.3 | 0.5 | 1.5 |
![]() | 27 | 5.1 | 2 | 40.2% | 33.3% | 78.4% | 1.2 | 2.4 | 3.6 | 0.8 | 0.4 | 1.2 | 3.5 |
NEXT UP: