2002-03 Player Statistics
Player | G | PTS | FG | FG% | 3P% | FT% | OREB | DREB | REB | AST | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 77 | 18.4 | 7.4 | 45% | 50% | 80.3% | 2.4 | 5.2 | 7.6 | 3 | 1 | 2.5 | 3.1 |
![]() | 29 | 7.6 | 3.2 | 41% | 40% | 66% | 2.6 | 4.6 | 7.2 | 1.6 | 0.7 | 0.9 | 2.4 |
![]() | 62 | 3.6 | 1.6 | 49.2% | 28.6% | 65.9% | 1.3 | 1.3 | 2.5 | 0.9 | 1 | 0.7 | 1.3 |
77 | 7.9 | 3.2 | 44.6% | 14.3% | 67% | 1.6 | 3.7 | 5.3 | 1.3 | 0.6 | 1.6 | 2.6 | |
![]() | 72 | 9 | 3.6 | 40.8% | 23.9% | 78.4% | 0.6 | 2.4 | 3 | 1.7 | 0.6 | 2.2 | 1.9 |
![]() | 59 | 5.2 | 1.9 | 40% | — | 55% | 1.8 | 2.8 | 4.6 | 0.5 | 0.5 | 1 | 1.5 |
27 | 3.1 | 1.1 | 31.2% | 15.4% | 72.4% | 0.3 | 0.6 | 0.9 | 0.8 | 0.5 | 0.8 | 1.2 | |
82 | 5.1 | 2.1 | 36.2% | 25% | 65.2% | 0.5 | 2.5 | 3 | 3.4 | 1 | 1.9 | 3 | |
![]() | 80 | 10.5 | 4 | 51.9% | — | 57.8% | 2.6 | 3.5 | 6.1 | 1.9 | 1.6 | 2.3 | 3.7 |
59 | 6.9 | 2.8 | 39.3% | 26.9% | 79% | 0.6 | 2.1 | 2.7 | 2.2 | 1 | 1.4 | 2.5 | |
81 | 3.9 | 1.4 | 29.3% | 24.3% | 73.8% | 0.8 | 1.4 | 2.2 | 1.1 | 0.4 | 1 | 1.7 |
NEXT UP: