2000-01 Player Statistics
Player | G | PTS | FG | FG% | 3P% | FT% | OREB | DREB | REB | AST | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
66 | 2.2 | 0.9 | 44.1% | 20% | 77.8% | 0.7 | 1.9 | 2.7 | 1.1 | 0.7 | 0.7 | 2.1 | |
![]() | 55 | 3.9 | 1.8 | 52.7% | — | 42.6% | 1.2 | 2.7 | 3.9 | 0.6 | 0.2 | 1 | 2.3 |
![]() | 64 | 3.8 | 1.3 | 38.1% | 34.5% | 84.2% | 0.5 | 2.1 | 2.6 | 0.6 | 0.5 | 0.3 | 1 |
![]() | 72 | 20.5 | 7.9 | 45.7% | 33.9% | 82.8% | 0.5 | 4.5 | 5 | 6 | 0.9 | 2.9 | 3.2 |
![]() | 81 | 18.9 | 6.4 | 44% | 36.6% | 92.8% | 0.5 | 3 | 3.5 | 3.2 | 1 | 1.6 | 2 |
![]() | 81 | 12.9 | 5 | 46.5% | — | 60.1% | 3.1 | 6.7 | 9.8 | 1.2 | 0.6 | 2 | 3.5 |
![]() | 81 | 10.1 | 3.4 | 39.4% | 33.8% | 86.6% | 1.5 | 3.3 | 4.8 | 1.1 | 0.4 | 1.7 | 2.2 |
![]() | 24 | 4.4 | 1.5 | 38.5% | 16.7% | 89.7% | 0.2 | 0.8 | 1 | 2.3 | 0.7 | 1 | 0.7 |
![]() | 77 | 11.9 | 4.5 | 44% | 38.1% | 82.7% | 0.5 | 2.4 | 2.9 | 6.1 | 1.4 | 1.6 | 3.2 |
78 | 7.5 | 3.1 | 44.4% | 14.3% | 65.6% | 1.5 | 3.4 | 4.9 | 1.7 | 0.8 | 1.9 | 2.9 | |
![]() | 71 | 3.5 | 1.4 | 46.9% | 28.6% | 51.6% | 2 | 3.5 | 5.5 | 0.5 | 0.5 | 0.7 | 2.1 |
![]() | 59 | 3.3 | 1.1 | 35.5% | 26.8% | 73.5% | 0.2 | 1 | 1.3 | 0.5 | 0.1 | 0.7 | 1.2 |
NEXT UP: