2009-10 Player Statistics
Player | G | PTS | FG | FG% | 3P% | FT% | OREB | DREB | REB | AST | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
73 | 14.5 | 5.5 | 45.1% | 37.4% | 81.4% | 1 | 1.9 | 2.9 | 1.6 | 0.8 | 1 | 1.7 | |
76 | 12.4 | 4.9 | 47.7% | 40% | 85.1% | 0.5 | 2 | 2.5 | 5.7 | 1 | 2.7 | 1.2 | |
![]() | 46 | 7.1 | 2.5 | 38.5% | 36.3% | 61.1% | 0.4 | 2.4 | 2.7 | 0.9 | 0.5 | 0.6 | 1.8 |
![]() | 45 | 18.7 | 7 | 49.3% | 40.9% | 84.7% | 0.4 | 3.8 | 4.2 | 10.7 | 2.1 | 2.5 | 2.6 |
![]() | 62 | 12.6 | 4.5 | 40.4% | 37.5% | 89.7% | 0.6 | 3 | 3.7 | 1.5 | 0.8 | 0.9 | 1.3 |
![]() | 77 | 5.2 | 1.6 | 36.5% | 33.5% | 82.5% | 0.4 | 3.9 | 4.3 | 1.5 | 0.5 | 0.7 | 2.6 |
![]() | 14 | 0.7 | 0.3 | 50% | — | 40% | 1 | 0.6 | 1.6 | 0.1 | — | 0.1 | 1.2 |
![]() | 82 | 10.4 | 4.2 | 53% | — | 56.2% | 3.1 | 6 | 9 | 0.7 | 0.7 | 1.4 | 2.7 |
![]() | 81 | 19 | 7.6 | 50.5% | 25.9% | 86.5% | 2 | 5.4 | 7.5 | 3 | 0.9 | 2.1 | 2.9 |
75 | 7.2 | 3.2 | 49.4% | 16.7% | 81.1% | 0.8 | 2.3 | 3.1 | 0.9 | 0.8 | 1.1 | 2.7 | |
![]() | 32 | 3.3 | 1.3 | 51.2% | — | 71.4% | 1.4 | 1.9 | 3.3 | 0.7 | 0.3 | 0.6 | 1.7 |
![]() | 68 | 3.8 | 1.7 | 50% | 33.3% | 61% | 0.9 | 1.3 | 2.1 | 0.6 | 0.4 | 0.6 | 0.7 |
NEXT UP: