1999-00 Player Statistics
Player | G | PTS | FG | FG% | 3P% | FT% | OREB | DREB | REB | AST | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 4 | 1 | 23.1% | 37.5% | 50% | 0.3 | 1.3 | 1.7 | 2 | 1.3 | 1.3 | 3.3 |
![]() | 3 | 2.3 | 0.7 | 50% | 66.7% | 50% | 0.3 | 0.3 | 0.7 | 0.3 | 0.7 | 0.7 | 1.3 |
![]() | 3 | 13 | 4.7 | 58.3% | — | 78.6% | 2.3 | 6 | 8.3 | 1 | 0.3 | 1.3 | 3 |
![]() | 3 | — | — | — | — | — | — | 0.7 | 0.7 | 0.7 | 0.7 | 0.3 | 1.3 |
![]() | 3 | 5.3 | 2 | 28.6% | 33.3% | 33.3% | 1 | 1 | 2 | 1.7 | 1.3 | 1.3 | 1.3 |
![]() | 3 | 10 | 4.7 | 48.3% | 28.6% | — | 0.7 | 7 | 7.7 | 3.7 | 2 | 1.7 | 4.7 |
![]() | 3 | 13 | 4 | 36.4% | — | 75% | 2 | 6.7 | 8.7 | 0.3 | 0.7 | 0.7 | 3.7 |
3 | 16.7 | 5.7 | 38.6% | 28.6% | 87.5% | 3.3 | 3.7 | 7 | 3 | 1 | 3.3 | 3.3 | |
![]() | 1 | — | — | — | — | — | — | — | — | — | — | — | — |
![]() | 1 | — | — | — | — | — | — | — | — | — | — | — | — |
![]() | 3 | 19.3 | 5 | 30% | 10% | 87.1% | 3 | 3 | 6 | 6.3 | 1 | 2.7 | 4 |
NEXT UP: