1999-00 Player Statistics
Player | G | PTS | FG | FG% | 3P% | FT% | OREB | DREB | REB | AST | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 80 | 5.1 | 2 | 43.9% | 33.3% | 90.8% | 0.3 | 1.4 | 1.7 | 3.7 | 0.8 | 0.7 | 1.5 |
![]() | 38 | 6.9 | 2.4 | 36% | 35.8% | 68.8% | 0.2 | 1.2 | 1.4 | 2.3 | 0.6 | 1 | 1.6 |
![]() | 67 | 7.6 | 2.9 | 42.7% | 39.3% | 75% | 0.2 | 1.3 | 1.5 | 1.3 | 0.5 | 0.6 | 1 |
![]() | 79 | 11.5 | 4 | 44% | — | 76.5% | 3 | 5.8 | 8.8 | 1.3 | 0.5 | 1.5 | 3.4 |
![]() | 73 | 12.4 | 4.3 | 40.7% | 36% | 84.3% | 0.9 | 3 | 3.9 | 4.4 | 1.4 | 2 | 2.3 |
![]() | 79 | 7.6 | 3 | 41.5% | 33.3% | 79.9% | 2.5 | 3.6 | 6.1 | 0.6 | 0.5 | 1.2 | 3.2 |
79 | 15.4 | 5.8 | 45.1% | 27.7% | 70.7% | 2.4 | 4 | 6.3 | 3.3 | 1.1 | 2 | 2.5 | |
![]() | 80 | 6.9 | 2.9 | 41.8% | 34.1% | 77.6% | 1.5 | 5.3 | 6.8 | 3.2 | 1.3 | 1.9 | 3.7 |
![]() | 55 | 5.3 | 2.1 | 39.7% | 29.1% | 73.8% | 0.5 | 1.1 | 1.5 | 2.3 | 0.6 | 0.9 | 1.4 |
![]() | 82 | 25.7 | 9.6 | 46.5% | 40.3% | 79.1% | 1.8 | 4 | 5.8 | 3.9 | 1.3 | 2.2 | 3.2 |
![]() | 55 | 2.1 | 0.9 | 45.8% | — | 39% | 0.7 | 0.7 | 1.4 | 0.2 | 0.2 | 0.3 | 1.9 |
42 | 1.4 | 0.5 | 37.7% | — | 56.3% | 0.8 | 1.5 | 2.2 | 0.1 | 0.1 | 0.4 | 1.9 |
NEXT UP: