2001-02 Player Statistics
Player | G | PTS | FG | FG% | 3P% | FT% | OREB | DREB | REB | AST | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 7 | 2.5 | 40% | 80% | 100% | — | 1.3 | 1.3 | 1 | 1.3 | 0.8 | 1 |
![]() | 5 | 17 | 6.8 | 45.3% | — | 60.7% | 3.2 | 7.4 | 10.6 | 1.4 | 0.4 | 2 | 3.4 |
![]() | 5 | 5.6 | 2.4 | 54.5% | — | 66.7% | 1.8 | 2 | 3.8 | 0.4 | 1.4 | 1.2 | 1.8 |
![]() | 5 | 11.8 | 4.2 | 38.9% | 47.1% | 90% | 0.4 | 3.4 | 3.8 | 7.4 | 0.8 | 4 | 3 |
![]() | 5 | 7.2 | 2.8 | 42.4% | — | 66.7% | 3.2 | 3.4 | 6.6 | 1.4 | 1.8 | 0.8 | 3.8 |
1 | — | — | — | — | — | — | 1 | 1 | 1 | — | — | 1 | |
![]() | 5 | 13.4 | 5.2 | 54.2% | — | 93.8% | 2.8 | 5.2 | 8 | 1.6 | 0.4 | 2.8 | 3.8 |
![]() | 5 | 12 | 4.8 | 32% | 21.4% | 81.8% | 0.4 | 4.4 | 4.8 | 5.6 | 1.2 | 1.6 | 2.4 |
4 | 1.5 | 0.5 | 66.7% | — | 33.3% | — | 0.3 | 0.3 | — | — | 0.8 | 0.5 | |
1 | 4 | 2 | 100% | — | — | — | 3 | 3 | — | — | 1 | 2 | |
![]() | 5 | 9.2 | 3.6 | 36.7% | 11.8% | 80% | 0.6 | 2.2 | 2.8 | 2.2 | 1 | 1.4 | 3.4 |
NEXT UP: