2014-15 Player Statistics
Player | G | PTS | FG | FG% | 3P% | FT% | OREB | DREB | REB | AST | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 80 | 15.5 | 4.7 | 40.4% | 34% | 86.1% | 0.3 | 1.6 | 1.9 | 2.1 | 1.1 | 1.3 | 1.3 |
![]() | 70 | 17.8 | 6.1 | 41.2% | 33.8% | 80.8% | 0.8 | 3.9 | 4.7 | 6.8 | 1.6 | 2.5 | 3 |
![]() | 60 | 20.1 | 6.8 | 41.3% | 28.4% | 83.2% | 0.7 | 3.9 | 4.6 | 3.5 | 1.2 | 2.3 | 2 |
![]() | 82 | 9.5 | 3.6 | 40.8% | 37.9% | 75.8% | 0.3 | 2.4 | 2.6 | 3.7 | 0.6 | 1.5 | 2.2 |
![]() | 75 | 9.3 | 4 | 57.4% | 41.3% | 61.2% | 2.1 | 4 | 6.1 | 1.6 | 0.6 | 1.5 | 3 |
![]() | 17 | 0.8 | 0.4 | 75% | — | 50% | 0.5 | 0.4 | 0.9 | 0.2 | 0.1 | 0.4 | 0.9 |
![]() | 29 | 1.7 | 0.8 | 47.8% | — | 54.5% | 0.6 | 1.1 | 1.8 | 0.7 | 0.3 | 0.3 | 1.3 |
70 | 7.9 | 3.4 | 58.9% | 21.6% | 65.7% | 0.9 | 2.8 | 3.7 | 1.4 | 0.8 | 1.1 | 2.2 | |
![]() | 74 | 3.6 | 1.2 | 52.1% | 14.3% | 69.8% | 1.4 | 2.1 | 3.6 | 0.3 | 0.4 | 0.3 | 1.9 |
81 | 8 | 3 | 44.9% | 37.1% | 78.8% | 1.6 | 3.8 | 5.3 | 1.9 | 0.7 | 0.7 | 1.8 | |
![]() | 26 | 1.8 | 0.8 | 48.8% | 50% | 83.3% | 0.4 | 0.6 | 1 | 0.6 | 0.4 | 0.3 | 0.3 |
80 | 12 | 4.7 | 57.2% | — | 78.6% | 2.7 | 6 | 8.7 | 0.5 | 0.4 | 1.4 | 2.8 | |
8 | 1.3 | 0.5 | 33.3% | 66.7% | — | 0.1 | 0.1 | 0.3 | — | — | 0.5 | 0.4 | |
![]() | 82 | 9.8 | 3.8 | 41% | 37.2% | 78.6% | 0.4 | 2.4 | 2.8 | 1 | 0.6 | 0.8 | 1.7 |
![]() | 6 | 1 | 0.3 | 25% | — | 50% | 0.3 | 1.5 | 1.8 | 0.2 | 0.3 | 0.3 | 1 |
NEXT UP: