1999-00 Player Statistics
Player | G | PTS | FG | FG% | 3P% | FT% | OREB | DREB | REB | AST | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 53 | 8 | 3.2 | 52.5% | 7.1% | 59.1% | 1.8 | 3.3 | 5.2 | 0.8 | 0.3 | 1.2 | 1.5 |
![]() | 35 | 3.7 | 1.5 | 53.6% | — | 51% | 1.4 | 3.3 | 4.7 | 0.5 | 0.3 | 0.5 | 1.9 |
![]() | 56 | 6.8 | 2.5 | 40.9% | 44.6% | 83.3% | 0.2 | 2.2 | 2.5 | 1.1 | 0.3 | 0.6 | 1.5 |
![]() | 65 | 8.7 | 3.3 | 53.7% | — | 64.9% | 1.6 | 4.4 | 6 | 0.4 | 0.5 | 1.1 | 2.7 |
20 | 14.5 | 5.3 | 47.7% | 23.1% | 64.5% | 3.6 | 6.9 | 10.5 | 3.2 | 0.7 | 2.2 | 2.4 | |
![]() | 76 | 10.9 | 4.1 | 45.8% | 39.1% | 82.1% | 0.9 | 3.1 | 4 | 2.1 | 0.6 | 1.5 | 2.5 |
![]() | 30 | 6.9 | 2.3 | 43.4% | 41.4% | 78.1% | 0.5 | 1.7 | 2.3 | 3.1 | 0.8 | 1 | 1.1 |
![]() | 82 | 12.3 | 4.5 | 47.3% | 35.1% | 76.7% | 1.1 | 3.6 | 4.7 | 2.9 | 1.2 | 2.4 | 2.2 |
81 | 15.8 | 5.4 | 43% | 35.6% | 84.7% | 0.7 | 2.8 | 3.6 | 2.6 | 1.1 | 2.3 | 2.1 | |
77 | 18 | 6.5 | 44.5% | 34.5% | 78.6% | 2 | 3.3 | 5.3 | 6.6 | 1.5 | 4 | 3 | |
![]() | 72 | 8.3 | 2.9 | 39.9% | 26.2% | 66% | 2 | 4 | 6.1 | 1.6 | 0.8 | 1.6 | 2.3 |
NEXT UP: