2001-02 Player Statistics
Player | G | PTS | FG | FG% | 3P% | FT% | OREB | DREB | REB | AST | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 82 | 8.1 | 3.1 | 39.8% | 26.9% | 75.1% | 0.9 | 2.1 | 3 | 4.9 | 1 | 1.9 | 1.6 |
![]() | 52 | 6.1 | 2.4 | 44% | — | 74.7% | 2 | 3.7 | 5.8 | 0.3 | 0.5 | 0.8 | 1.9 |
![]() | 75 | 6.6 | 2.5 | 58.3% | — | 58.2% | 2.3 | 4.7 | 7 | 0.4 | 0.5 | 0.7 | 2.8 |
![]() | 72 | 14.1 | 5.5 | 47.8% | — | 66.4% | 2.2 | 5 | 7.2 | 1.9 | 1.2 | 2 | 2.7 |
![]() | 25 | 4.2 | 1.6 | 43.2% | — | 75% | 1.2 | 2 | 3.3 | 0.4 | 0.2 | 0.5 | 1.6 |
![]() | 73 | 8.8 | 3.3 | 36.6% | 33% | 74.4% | 1.6 | 4.1 | 5.7 | 0.7 | 0.2 | 0.6 | 1.6 |
57 | 21.6 | 7.4 | 41.7% | 32.4% | 77.3% | 1.8 | 5.2 | 7 | 6.4 | 1.2 | 3.9 | 3 | |
![]() | 34 | 3.1 | 1.4 | 39.2% | 25% | 72.7% | 0.6 | 1.3 | 2 | 0.4 | 0.2 | 0.3 | 0.7 |
74 | 21.7 | 8 | 43.8% | 39.5% | 85% | 0.9 | 3.2 | 4.1 | 2.5 | 1.5 | 2.4 | 2.6 | |
![]() | 68 | 3.8 | 1.6 | 38.4% | 19.2% | 64.3% | 1.1 | 2 | 3.1 | 0.9 | 0.3 | 0.7 | 1.1 |
![]() | 65 | 6 | 2.1 | 39.6% | 29.4% | 78.1% | 0.7 | 1.2 | 1.9 | 0.6 | 0.4 | 0.8 | 1 |
![]() | 40 | 3.1 | 1.2 | 42.6% | 33.3% | 75% | 0.3 | 0.8 | 1.1 | 1.8 | 0.5 | 1 | 0.7 |
NEXT UP: