1999-00 Player Statistics
Player | G | PTS | FG | FG% | 3P% | FT% | OREB | DREB | REB | AST | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 5 | 2.1 | 37% | 25% | 60% | 1.8 | 1.5 | 3.3 | 0.6 | 0.1 | 0.8 | 1.3 |
81 | 6.3 | 2.3 | 38.1% | 35.3% | 64.7% | 0.4 | 1.8 | 2.2 | 1.5 | 0.7 | 0.8 | 1.9 | |
82 | 11.2 | 4.9 | 47.3% | 11.1% | 73.5% | 0.4 | 1.5 | 1.9 | 6 | 0.9 | 1.7 | 1.8 | |
![]() | 68 | 9.4 | 3 | 44.7% | 43.5% | 80.6% | 0.4 | 2.5 | 2.8 | 3.3 | 0.7 | 1.5 | 1.2 |
![]() | 68 | 6.2 | 2.4 | 47.4% | 33.3% | 71.3% | 0.2 | 1 | 1.3 | 2.6 | 0.8 | 0.9 | 1.1 |
![]() | 79 | 7.5 | 2.5 | 42.7% | 39.8% | 84.6% | 0.6 | 2.5 | 3.2 | 2.4 | 0.9 | 1.6 | 2 |
![]() | 74 | 23.2 | 8.5 | 49% | 9.1% | 76.1% | 3.5 | 8.9 | 12.4 | 3.2 | 0.9 | 3.3 | 2.8 |
![]() | 19 | 6 | 2 | 35.8% | 35.1% | 78.1% | 0.3 | 2.2 | 2.5 | 1.5 | 0.6 | 1 | 1.8 |
![]() | 74 | 6.7 | 2.4 | 45.7% | 33.3% | 72.2% | 1.8 | 2.7 | 4.5 | 0.6 | 0.5 | 1.3 | 3.1 |
![]() | 72 | 4.5 | 2 | 41.2% | — | 70.7% | 0.8 | 2.3 | 3.1 | 1 | 0.9 | 0.7 | 2.2 |
![]() | 80 | 17.8 | 6.6 | 51.2% | — | 72.6% | 2.4 | 7.2 | 9.6 | 1.8 | 1.2 | 2.1 | 3.1 |
![]() | 71 | 5.1 | 1.9 | 44.9% | — | 68.3% | 1.1 | 2.7 | 3.8 | 0.5 | 0.1 | 0.9 | 1.5 |
NEXT UP: