2000-01 Player Statistics
Player | G | PTS | FG | FG% | 3P% | FT% | OREB | DREB | REB | AST | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 55 | 3.3 | 1.2 | 42.1% | 42.9% | 93.3% | 0.1 | 0.5 | 0.6 | 1 | 0.3 | 0.4 | 0.5 |
82 | 15.5 | 5 | 41.6% | 39.9% | 85.1% | 0.9 | 3.5 | 4.4 | 3.7 | 1.5 | 2 | 2.3 | |
![]() | 79 | 9.4 | 3.5 | 46.8% | 40.4% | 77.6% | 0.3 | 1.7 | 2.1 | 3.8 | 0.8 | 1.4 | 1.5 |
![]() | 80 | 7.2 | 2.5 | 44.8% | 42.4% | 79.3% | 0.3 | 2.2 | 2.5 | 3.1 | 0.7 | 1.3 | 1.1 |
55 | 5.6 | 2.4 | 44.7% | 16.7% | 68.3% | 0.4 | 1.2 | 1.5 | 4.3 | 0.6 | 1.1 | 1.6 | |
![]() | 52 | 7.9 | 2.8 | 43.4% | 42.6% | 71.4% | 0.3 | 2.9 | 3.3 | 1.6 | 0.4 | 1 | 1.5 |
![]() | 82 | 22.2 | 8.6 | 49.9% | 25.9% | 61.8% | 3.2 | 9 | 12.2 | 3 | 0.9 | 3 | 3 |
![]() | 57 | 7.7 | 2.8 | 43.5% | 17.6% | 71.3% | 1.7 | 3.7 | 5.4 | 0.8 | 1 | 1.3 | 2.6 |
![]() | 80 | 5.6 | 2.2 | 47.5% | 44.9% | 73.3% | 0.7 | 2.1 | 2.8 | 0.9 | 0.4 | 0.6 | 2.1 |
![]() | 80 | 14.4 | 5 | 48.6% | — | 74.7% | 2.6 | 6 | 8.6 | 1.5 | 1 | 1.5 | 2.7 |
![]() | 61 | 5.3 | 2 | 48% | 33.3% | 62.9% | 1.1 | 2.9 | 4 | 0.5 | 0.2 | 1.1 | 1.7 |
![]() | 27 | 1.6 | 0.6 | 41.5% | — | 40.9% | 0.9 | 1 | 1.9 | 0.1 | 0.2 | 0.4 | 0.9 |
NEXT UP: