2002-03 Player Statistics
Player | G | PTS | FG | FG% | 3P% | FT% | OREB | DREB | REB | AST | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 30 | 5.8 | 2.2 | 46.2% | — | 68.4% | 0.7 | 1.1 | 1.9 | 2.5 | 0.7 | 1.2 | 1.4 |
![]() | 69 | 7.6 | 2.5 | 43.8% | 34.5% | 73.7% | 0.7 | 1.7 | 2.3 | 2 | 1.4 | 1.4 | 2.5 |
![]() | 82 | 7.1 | 2.7 | 46.6% | 44.1% | 40.4% | 0.7 | 2.2 | 2.9 | 1.4 | 0.8 | 0.9 | 2.4 |
![]() | 82 | 15.5 | 5.9 | 46.4% | 33.7% | 75.5% | 0.4 | 2.2 | 2.6 | 5.3 | 0.9 | 2.4 | 2.1 |
![]() | 75 | 4 | 1.5 | 43% | 39.5% | 88.2% | 0.2 | 0.6 | 0.8 | 0.9 | 0.4 | 0.5 | 0.7 |
![]() | 53 | 6.8 | 2.1 | 38.8% | 33.1% | 83.3% | 0.4 | 1.5 | 1.9 | 1.3 | 0.5 | 0.8 | 1.5 |
12 | 0.8 | 0.3 | 23.5% | 33.3% | — | 0.2 | 0.7 | 0.8 | 0.3 | — | 0.5 | 1.2 | |
![]() | 81 | 23.3 | 8.8 | 51.3% | 27.3% | 71% | 3.2 | 9.7 | 12.9 | 3.9 | 0.7 | 3.1 | 2.9 |
![]() | 71 | 4.2 | 1.7 | 47.9% | — | 61.4% | 1.2 | 2 | 3.2 | 0.3 | 0.3 | 0.8 | 1.7 |
![]() | 79 | 10.4 | 3.7 | 45.9% | 40% | 79.1% | 1.9 | 4.5 | 6.4 | 1.6 | 0.7 | 2.2 | 2.6 |
![]() | 64 | 1.9 | 0.7 | 35.5% | 35% | 76.9% | 0.3 | 0.9 | 1.2 | 0.3 | 0.1 | 0.4 | 0.9 |
![]() | 80 | 11.8 | 4.5 | 43.5% | 32% | 76% | 0.8 | 2.8 | 3.6 | 2.3 | 1.6 | 2.2 | 2.5 |
![]() | 64 | 8.5 | 3.1 | 46.9% | — | 71% | 2.5 | 5.4 | 7.9 | 1 | 0.8 | 1.3 | 2 |
NEXT UP: