2009-10 Player Statistics
Player | G | PTS | FG | FG% | 3P% | FT% | OREB | DREB | REB | AST | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | 5 | 1.6 | 43.6% | 35.1% | 70% | 0.2 | 0.9 | 1.1 | 0.8 | 0.5 | 1 | 1.6 | |
![]() | 78 | 12.4 | 4.5 | 47.8% | 39.9% | 77.2% | 0.5 | 2.1 | 2.6 | 2.9 | 0.9 | 1.3 | 2.8 |
47 | 2.1 | 0.9 | 52.6% | 18.2% | 56.7% | 0.3 | 0.8 | 1 | 0.3 | 0.1 | 0.2 | 0.6 | |
![]() | 79 | 4.4 | 1.5 | 40.3% | 35.7% | 74% | 0.3 | 1.9 | 2.2 | 1.2 | 0.6 | 0.7 | 2 |
![]() | 75 | 16.5 | 5.3 | 44.1% | 37.7% | 87% | 0.9 | 2.9 | 3.8 | 4.9 | 1.4 | 2.1 | 2.1 |
![]() | 56 | 16 | 6.2 | 48.7% | 29.4% | 75.6% | 0.1 | 2.3 | 2.4 | 5.7 | 0.5 | 2.7 | 1.7 |
![]() | 77 | 5.8 | 2.7 | 47.9% | — | 63.2% | 1.9 | 4 | 5.9 | 1.1 | 0.6 | 1 | 1.9 |
![]() | 78 | 17.9 | 7.2 | 51.8% | 18.2% | 72.5% | 2.8 | 7.3 | 10.1 | 3.2 | 0.6 | 1.8 | 1.9 |
81 | 12.3 | 4.5 | 46.7% | 31.6% | 73.5% | 0.7 | 3.7 | 4.4 | 2 | 0.6 | 1.3 | 2.2 | |
![]() | 65 | 7 | 2.6 | 44.6% | 39% | 72.9% | 0.8 | 2.5 | 3.3 | 1 | 0.5 | 0.6 | 1.7 |
![]() | 79 | 6.3 | 2.4 | 38.9% | 33.3% | 79.4% | 0.1 | 1.9 | 2.1 | 1.7 | 0.4 | 0.7 | 1.3 |
![]() | 82 | 7.8 | 3.4 | 55.6% | — | 54.7% | 2.4 | 4 | 6.4 | 0.8 | 0.6 | 1.4 | 2.7 |
![]() | 26 | 3.9 | 1.3 | 63.6% | — | 66% | 0.5 | 1.5 | 2 | 0.1 | 0.1 | 0.6 | 1.2 |
NEXT UP: