
2021-22 Team Statistics
SPLIT | G | PTS | FG | FG% | 3P% | FT% | OREB | DREB | REB | AST | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
in April | 6 | 111.3 | 43.3 | 52.3% | 31.9% | 80.7% | 7.5 | 28.2 | 35.7 | 26.8 | 7.8 | 11 | 22.7 |
in May | 7 | 104.4 | 39.3 | 47.5% | 40% | 82.7% | 11.1 | 32.9 | 44 | 24.7 | 5.6 | 15.3 | 22.3 |
Wins | 7 | 115.9 | 44.6 | 53.8% | 36.6% | 84.4% | 7.7 | 31.9 | 39.6 | 26.4 | 7.3 | 11.3 | 23.1 |
Losses | 6 | 98 | 37.2 | 45% | 35.9% | 78.1% | 11.5 | 29.3 | 40.8 | 24.8 | 5.8 | 15.7 | 21.7 |
Home | 7 | 112.3 | 42.7 | 50.6% | 38.8% | 81.1% | 9 | 31.3 | 40.3 | 26.3 | 7.4 | 12 | 22.3 |
Road | 6 | 102.2 | 39.3 | 48.7% | 32.6% | 82.5% | 10 | 30 | 40 | 25 | 5.7 | 14.8 | 22.7 |
Against
dal
| 7 | 104.4 | 39.3 | 47.5% | 40% | 82.7% | 11.1 | 32.9 | 44 | 24.7 | 5.6 | 15.3 | 22.3 |
Against
nop
| 6 | 111.3 | 43.3 | 52.3% | 31.9% | 80.7% | 7.5 | 28.2 | 35.7 | 26.8 | 7.8 | 11 | 22.7 |
NEXT UP: