
1998-99 Player Statistics
Player | G | PTS | FG | FG% | 3P% | FT% | OREB | DREB | REB | AST | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 10.7 | 4.3 | 37.1% | — | 75% | 2 | 6.3 | 8.3 | 3.3 | 1.3 | 2.7 | 3.3 |
3 | 15.7 | 6.3 | 47.5% | 22.2% | 63.6% | 2.3 | 3 | 5.3 | 2.7 | 2 | 2.3 | 4 | |
![]() | 3 | 5.7 | 2 | 28.6% | 33.3% | 75% | 0.7 | 1.3 | 2 | 2 | 0.3 | 1.3 | 3 |
![]() | 1 | 2 | 1 | 50% | — | — | — | 1 | 1 | — | 1 | — | 1 |
![]() | 3 | 1.3 | 0.7 | 16.7% | — | — | 0.7 | 2.3 | 3 | 0.3 | 1 | 0.7 | 0.7 |
![]() | 1 | 5 | 2 | 100% | 100% | — | — | 1 | 1 | — | — | — | 1 |
![]() | 3 | 14 | 4.3 | 43.3% | 45% | 70% | 0.7 | 3.7 | 4.3 | 0.7 | 1.7 | 1 | 4.3 |
![]() | 3 | 12.7 | 4.7 | 58.3% | — | 76.9% | — | 1.7 | 1.7 | 2 | 1.3 | 1 | 4 |
3 | 5.3 | 2 | 40% | — | 100% | 1.7 | 0.7 | 2.3 | 0.7 | 0.3 | 0.7 | 2 | |
![]() | 3 | 15 | 6 | 41.9% | 25% | 71.4% | 0.3 | 2 | 2.3 | 10.3 | 1.7 | 3 | 4 |
![]() | 1 | 2 | 1 | 100% | — | — | — | — | — | — | — | — | — |
![]() | 3 | 9 | 3 | 52.9% | 100% | 100% | 2 | 1 | 3 | 0.3 | 0.3 | 1 | 3 |
NEXT UP: