
1999-00 Player Statistics
Player | G | PTS | FG | FG% | 3P% | FT% | OREB | DREB | REB | AST | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 3.2 | 1.3 | 32.4% | — | 83.3% | — | 1.4 | 1.4 | 2.6 | 0.3 | 1.4 | 1.1 | |
9 | 17.6 | 6.2 | 38.6% | 32.5% | 73.3% | 2 | 4 | 6 | 2.1 | 1.2 | 2 | 3.9 | |
9 | 20.3 | 7.4 | 46.2% | 26.3% | 71% | 1.6 | 3.3 | 4.9 | 5.7 | 1.6 | 2.8 | 3.2 | |
![]() | 9 | 4.7 | 1.8 | 45.7% | 31.3% | 50% | 0.7 | 0.4 | 1.1 | 0.4 | 0.4 | 0.4 | 2.7 |
![]() | 9 | 4.2 | 2 | 35.3% | — | 66.7% | 1.3 | 2 | 3.3 | 0.9 | 0.4 | 1.1 | 4 |
7 | 2 | 0.9 | 22.2% | 33.3% | — | 0.3 | 0.7 | 1 | 0.6 | 0.6 | 0.6 | 0.9 | |
![]() | 9 | 14.1 | 5.3 | 41.7% | 22.2% | 74.2% | 1.8 | 5 | 6.8 | 1.6 | 1.1 | 1.7 | 3.4 |
![]() | 9 | 4.9 | 1.9 | 54.8% | — | 55.6% | 2.8 | 3.4 | 6.2 | 0.3 | 0.7 | 1.4 | 4 |
7 | 0.9 | 0.3 | 22.2% | — | 50% | 0.3 | 0.9 | 1.1 | 0.1 | — | 0.3 | 1.1 | |
![]() | 6 | 9.8 | 3.7 | 40% | 36.4% | 77.8% | 1.3 | 5.3 | 6.7 | 8.8 | 1.8 | 3.8 | 2.3 |
![]() | 5 | 0.8 | 0.2 | 25% | — | 50% | 0.2 | 0.2 | 0.4 | 0.4 | — | — | 0.2 |
![]() | 9 | 9.1 | 4 | 41.9% | 16.7% | 81.8% | 2.3 | 6.4 | 8.8 | 0.8 | 0.7 | 0.8 | 1.9 |
NEXT UP: