
1999-00 Player Statistics
Player | G | PTS | FG | FG% | 3P% | FT% | OREB | DREB | REB | AST | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80 | 18.5 | 6.6 | 46.4% | 37% | 78.2% | 1.3 | 3.2 | 4.5 | 2.8 | 1.1 | 2.1 | 3 | |
![]() | 72 | 6.3 | 2.6 | 46.6% | — | 82.5% | 1.4 | 3.1 | 4.5 | 1.1 | 0.3 | 1.9 | 3.1 |
![]() | 58 | 6.8 | 2.2 | 39.4% | 38.8% | 66.7% | 0.5 | 1.7 | 2.2 | 1.1 | 0.8 | 0.9 | 2.2 |
60 | 16.9 | 6.3 | 47.4% | 32.4% | 79% | 1.5 | 4.3 | 5.8 | 5.3 | 1.6 | 2.6 | 2.7 | |
6 | 6.7 | 2.7 | 57.1% | 100% | 100% | — | 2.7 | 2.7 | 4 | 0.3 | 1.2 | 1 | |
![]() | 82 | 13.8 | 5.2 | 48.6% | 43.9% | 63.9% | 1.7 | 3.8 | 5.5 | 2.1 | 1.1 | 2 | 3.5 |
![]() | 67 | 14.3 | 5.2 | 40.9% | 33.7% | 82.9% | 1.4 | 5.8 | 7.2 | 10.1 | 2 | 3.4 | 2.2 |
79 | 4.8 | 2 | 41.6% | 34.5% | 83.9% | 0.3 | 1.3 | 1.6 | 2.2 | 0.6 | 1.2 | 1.6 | |
![]() | 38 | 2.8 | 1.2 | 49.4% | — | 57.6% | 1.4 | 1.6 | 3 | 0.3 | 0.4 | 0.7 | 2.1 |
51 | 6.3 | 2.7 | 58.8% | — | 67.1% | 1.7 | 3.4 | 5.1 | 1.3 | 0.8 | 1.5 | 2.6 | |
![]() | 51 | 10.2 | 4.4 | 47.1% | 18.2% | 84.7% | 2.1 | 4.5 | 6.5 | 1.4 | 0.7 | 1 | 2.2 |
![]() | 46 | 3.5 | 1.3 | 41.4% | 20% | 69.2% | 0.6 | 1 | 1.6 | 0.7 | 0.3 | 0.5 | 1.2 |
NEXT UP: