
2001-02 Player Statistics
Player | G | PTS | FG | FG% | 3P% | FT% | OREB | DREB | REB | AST | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 80 | 12 | 4.9 | 41.8% | 27.7% | 81% | 1.2 | 3.2 | 4.4 | 4.1 | 1.5 | 2.4 | 2.3 |
![]() | 65 | 4.6 | 1.5 | 34.3% | 33.6% | 59% | 0.4 | 2.3 | 2.7 | 1.4 | 0.7 | 0.5 | 1.6 |
![]() | 83 | 4.5 | 2 | 55.5% | 50% | 42.2% | 1.8 | 2.6 | 4.4 | 1.5 | 0.8 | 1.2 | 2.5 |
82 | 20.4 | 7.6 | 44.2% | 28.6% | 78.1% | 0.9 | 2.3 | 3.2 | 8.1 | 0.9 | 3.5 | 2.3 | |
![]() | 46 | 5 | 2 | 43.5% | 38.5% | 87% | 0.6 | 1.3 | 1.8 | 0.6 | 0.2 | 0.6 | 1.3 |
![]() | 81 | 19.1 | 8.1 | 46.9% | 39.3% | 84.5% | 2.6 | 7.3 | 9.9 | 2 | 1.8 | 1.8 | 2.6 |
![]() | 53 | 3.1 | 1.2 | 51.7% | — | 73.7% | 0.6 | 1.4 | 2 | 0.1 | 0.1 | 0.6 | 1.9 |
![]() | 77 | 7.5 | 3.3 | 43% | 29.2% | 77.4% | 1 | 2.4 | 3.3 | 2.3 | 0.8 | 0.9 | 1.5 |
![]() | 69 | 3.3 | 1.2 | 38.3% | 31.7% | 73% | 0.2 | 0.9 | 1.1 | 1.2 | 0.4 | 0.6 | 0.9 |
![]() | 67 | 7.3 | 2.8 | 47.5% | — | 69.8% | 1.9 | 3.6 | 5.6 | 0.3 | 0.3 | 1.2 | 2.9 |
![]() | 59 | 5 | 1.8 | 55.4% | — | 75.2% | 1.7 | 2.5 | 4.2 | 0.3 | 0.2 | 0.8 | 2.4 |
![]() | 21 | 3.8 | 1.2 | 38.2% | 38.5% | 92.3% | 0.1 | 0.4 | 0.5 | 1.2 | 0.2 | 0.5 | 0.5 |
NEXT UP: