1999-00 Player Statistics
Player | G | PTS | FG | FG% | 3P% | FT% | OREB | DREB | REB | AST | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 76 | 8.1 | 3.5 | 44.4% | — | 72.1% | 2.2 | 5.6 | 7.8 | 2.5 | 0.7 | 0.8 | 2.5 |
![]() | 82 | 24.2 | 9.1 | 44.8% | 34% | 73.5% | 1.2 | 5.2 | 6.5 | 8.9 | 1.9 | 2.7 | 2.2 |
![]() | 60 | 3.4 | 1.5 | 40.6% | 20% | 64.3% | 0.3 | 1.5 | 1.8 | 0.7 | 0.2 | 0.5 | 1.8 |
![]() | 79 | 16.6 | 6.5 | 45.5% | 25% | 68.2% | 2.9 | 4.8 | 7.7 | 1.9 | 0.6 | 2.7 | 3.6 |
![]() | 54 | 4 | 1.5 | 36.4% | 30.1% | 68.4% | 0.3 | 1.6 | 1.9 | 1.3 | 0.7 | 0.8 | 1.3 |
![]() | 37 | 2.8 | 1 | 30.1% | 25.3% | 50% | 0.2 | 1.3 | 1.4 | 0.6 | 0.1 | 0.3 | 1.5 |
![]() | 80 | 11.8 | 4.1 | 46.3% | 41.1% | 80.9% | 0.6 | 4 | 4.7 | 3.6 | 1.3 | 1.8 | 2.9 |
![]() | 58 | 4.3 | 1.8 | 57.6% | — | 49.5% | 0.9 | 2.2 | 3.1 | 0.4 | 0.3 | 0.8 | 2.2 |
![]() | 81 | 11.6 | 4.4 | 53.6% | 44.4% | 69.2% | 2.7 | 2.7 | 5.4 | 1.6 | 1.2 | 1.8 | 2.3 |
82 | 8.2 | 3.4 | 48.6% | 33.3% | 68.3% | 1.5 | 2.5 | 4.1 | 0.9 | 0.8 | 1 | 2 | |
![]() | 17 | 3.6 | 1.6 | 44.4% | — | 54.5% | 0.8 | 1.5 | 2.4 | 0.6 | 0.4 | 0.4 | 0.5 |
43 | 5.2 | 2 | 37.3% | 29.6% | 64.7% | 0.3 | 0.9 | 1.2 | 1.8 | 0.4 | 0.9 | 0.9 |
NEXT UP: