2000-01 Player Statistics
Player | G | PTS | FG | FG% | 3P% | FT% | OREB | DREB | REB | AST | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 79 | 9.6 | 3.7 | 43% | — | 68.5% | 1.6 | 5.8 | 7.4 | 1.2 | 0.7 | 1.9 | 2.9 |
![]() | 79 | 23.1 | 9.2 | 45.6% | 37.5% | 76.6% | 0.9 | 3.6 | 4.6 | 8.1 | 1.6 | 2.6 | 2.3 |
![]() | 67 | 8.8 | 3 | 49.4% | 47.6% | 81.6% | 0.5 | 2.7 | 3.1 | 3.4 | 1.2 | 1.3 | 1.9 |
![]() | 76 | 12.2 | 4.6 | 42.2% | 6.3% | 72.3% | 2.4 | 3.3 | 5.7 | 1.2 | 0.5 | 2.1 | 3.5 |
![]() | 1 | 6 | 3 | 100% | — | — | — | — | — | 2 | — | — | 1 |
![]() | 62 | 5.8 | 2.1 | 41.8% | 39.4% | 81.8% | 0.5 | 2 | 2.5 | 2.2 | 1 | 1.2 | 1.6 |
78 | 14.8 | 5.5 | 48% | 43.2% | 82.6% | 1.8 | 5.1 | 6.9 | 1.6 | 1.2 | 1.7 | 2.4 | |
![]() | 76 | 13 | 4.9 | 49.4% | 5.6% | 68.1% | 2.4 | 2.6 | 5 | 2.1 | 1.4 | 2 | 2.3 |
![]() | 30 | 1.5 | 0.6 | 48.6% | — | 75% | 0.8 | 1.4 | 2.2 | 0.1 | 0.2 | 0.4 | 1.3 |
69 | 6.8 | 2.3 | 43.8% | 45.9% | 87.5% | 0.5 | 1.4 | 1.9 | 2.8 | 0.4 | 1.2 | 1.2 | |
![]() | 78 | 5.9 | 2.4 | 43.1% | 26.9% | 73.6% | 0.9 | 2.3 | 3.2 | 0.8 | 0.5 | 0.7 | 1.9 |
![]() | 34 | 2.2 | 0.7 | 31.6% | — | 73.5% | 0.4 | 1 | 1.4 | 0.1 | 0.2 | 0.4 | 1.1 |
NEXT UP: