2001-02 Player Statistics
Player | G | PTS | FG | FG% | 3P% | FT% | OREB | DREB | REB | AST | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 82 | 22.1 | 9 | 46.7% | 31.4% | 79.7% | 1 | 3.9 | 4.8 | 9 | 1.6 | 2.5 | 2.2 |
![]() | 55 | 14.1 | 5.7 | 48.5% | 12.5% | 63.3% | 3.1 | 3.3 | 6.4 | 1.3 | 0.4 | 2.3 | 3.6 |
![]() | 81 | 14.4 | 5 | 50.8% | 42.4% | 84.6% | 0.7 | 4.7 | 5.4 | 5.3 | 1.8 | 2 | 2.2 |
13 | 3.2 | 1.2 | 27.8% | 12.5% | 90.9% | 0.7 | 1.2 | 1.9 | 2 | 0.7 | 0.2 | 0.8 | |
71 | 16.8 | 6.4 | 46.8% | 38.9% | 81% | 2 | 5.1 | 7 | 1.7 | 1.5 | 1.4 | 2.5 | |
50 | 4.4 | 1.6 | 42% | 37.3% | 79.5% | 0.3 | 0.9 | 1.3 | 1.7 | 0.4 | 0.7 | 0.7 | |
![]() | 56 | 5.3 | 2.4 | 49.1% | — | 50% | 1.6 | 2.6 | 4.1 | 0.4 | 0.4 | 1.3 | 3.1 |
![]() | 75 | 12.4 | 4.8 | 46.4% | 27.1% | 84.8% | 1.2 | 3.5 | 4.7 | 1.4 | 0.9 | 1.4 | 2.3 |
![]() | 64 | 3.6 | 1.5 | 45.3% | 36.4% | 63.9% | 0.5 | 0.8 | 1.3 | 2 | 0.9 | 0.8 | 1.5 |
![]() | 9 | 6.4 | 2.4 | 50% | — | 70% | 0.8 | 1.4 | 2.2 | 0.9 | 0.3 | 0.2 | 2 |
61 | 6.7 | 2.4 | 41.2% | 42% | 68.1% | 0.7 | 3 | 3.8 | 1.3 | 0.9 | 1.2 | 2 | |
![]() | 64 | 6.8 | 3 | 46.1% | — | 75.3% | 1.2 | 2.3 | 3.4 | 0.8 | 0.3 | 0.8 | 1.7 |
![]() | 36 | 1.5 | 0.6 | 53.7% | — | 61.1% | 0.8 | 1.4 | 2.2 | 0.1 | 0.1 | 0.4 | 1 |
NEXT UP: