2002-03 Player Statistics
Player | G | PTS | FG | FG% | 3P% | FT% | OREB | DREB | REB | AST | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 26 | 4 | 1.6 | 44.1% | — | 75.9% | 1 | 2.5 | 3.4 | 0.2 | 0.3 | 1 | 1.8 |
![]() | 75 | 10.3 | 3.5 | 45.8% | 40.3% | 79.5% | 0.6 | 3.4 | 4 | 5.1 | 1.5 | 1.9 | 2.7 |
77 | 18.1 | 6.7 | 45.2% | 34.6% | 82% | 2 | 4.6 | 6.5 | 1.7 | 1.3 | 1.9 | 2.7 | |
![]() | 47 | 2.9 | 1.1 | 43.7% | — | 72.3% | 0.7 | 1.6 | 2.3 | 0.3 | 0.2 | 0.5 | 1.6 |
![]() | 45 | 2.1 | 0.9 | 38.3% | — | 57.1% | 0.8 | 0.9 | 1.6 | 0.5 | 0.3 | 0.6 | 1.4 |
![]() | 51 | 5.4 | 2.2 | 47.8% | — | 58.7% | 1.5 | 2.7 | 4.2 | 0.5 | 0.2 | 1.5 | 3.3 |
![]() | 82 | 9.4 | 4 | 41.2% | 35.3% | 79.1% | 1.4 | 2.5 | 3.9 | 1 | 0.6 | 0.8 | 2.2 |
72 | 10.1 | 3.8 | 41% | 35.5% | 70.6% | 1.1 | 3.4 | 4.5 | 1.3 | 0.9 | 1.4 | 1.9 | |
![]() | 17 | 1.4 | 0.6 | 28.6% | — | 66.7% | 0.2 | 0.4 | 0.6 | 0.6 | 0.2 | 0.6 | 0.4 |
![]() | 67 | 3.2 | 1 | 47.1% | — | 51.9% | 2.5 | 4.1 | 6.6 | 0.5 | 0.6 | 0.8 | 2.6 |
NEXT UP: