2010-11 Player Statistics
Player | G | PTS | FG | FG% | 3P% | FT% | OREB | DREB | REB | AST | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 25 | 1.6 | 0.6 | 42.1% | 43.8% | 100% | 0.1 | 0.6 | 0.6 | 0.3 | 0.2 | 0.2 | 0.7 |
59 | 6.8 | 2.5 | 39.9% | 32.5% | 81.8% | 0.3 | 1.3 | 1.5 | 1.9 | 0.5 | 1.2 | 1.9 | |
79 | 5.1 | 2 | 47.1% | 27.5% | 74.7% | 0.8 | 3.6 | 4.4 | 1.4 | 1.2 | 0.7 | 2.2 | |
![]() | 43 | 5.6 | 1.8 | 43.6% | 42.2% | 80% | 0.2 | 1.5 | 1.7 | 0.5 | 0.3 | 0.4 | 1.2 |
![]() | 82 | 12.2 | 3.6 | 43.6% | 34.9% | 84.3% | 0.5 | 2.6 | 3.1 | 2.1 | 1.1 | 1.3 | 2.5 |
![]() | 82 | 4.2 | 1.6 | 40.2% | 38.5% | 72.9% | 0.3 | 1.2 | 1.5 | 2.9 | 0.4 | 0.9 | 1.2 |
75 | 7.1 | 3.1 | 52.2% | — | 59.8% | 1.9 | 3 | 4.9 | 0.3 | 0.4 | 0.9 | 2.5 | |
29 | 6 | 2.3 | 51.5% | — | 55.6% | 2.1 | 5.9 | 8 | 0.9 | 0.3 | 1.9 | 3.1 | |
![]() | 71 | 4.6 | 1.9 | 56.6% | — | 75.3% | 1.7 | 2.8 | 4.5 | 1 | 0.6 | 0.8 | 3 |
![]() | 82 | 9.9 | 4.1 | 54.3% | — | 75% | 2.6 | 5 | 7.6 | 0.3 | 0.4 | 0.9 | 3.3 |
![]() | 13 | 1.9 | 0.7 | 32.1% | — | 50% | 0.5 | 1.4 | 1.8 | — | 0.2 | 0.6 | 0.8 |
![]() | 18 | 1 | 0.4 | 53.3% | — | 50% | 0.7 | 1.2 | 1.9 | 0.2 | 0.3 | 0.4 | 1.7 |
![]() | 78 | 27.7 | 9.1 | 46.2% | 35% | 88% | 0.7 | 6.1 | 6.8 | 2.7 | 1.1 | 2.8 | 2 |
82 | 21.9 | 7.5 | 44.2% | 33% | 84.2% | 1.5 | 3.1 | 4.6 | 8.2 | 1.9 | 3.9 | 2.5 |
NEXT UP: