2004-05 Team Statistics
SPLIT | G | PTS | FG | FG% | 3P% | FT% | OREB | DREB | REB | AST | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
in November | 13 | 88.2 | 33.2 | 39% | 27.9% | 69.2% | 13.6 | 29.7 | 43.3 | 20.4 | 7.2 | 14.8 | 25.6 |
in December | 16 | 100.3 | 37.5 | 44.4% | 35.9% | 73.8% | 11.4 | 29.6 | 41 | 20.9 | 8 | 13.8 | 23.1 |
in January | 15 | 90.7 | 34.7 | 42.3% | 35.9% | 69.6% | 12.1 | 27.7 | 39.7 | 21.3 | 7.3 | 13.4 | 20.3 |
in February | 11 | 101.8 | 39.4 | 43.5% | 32.9% | 72.3% | 13.5 | 30.3 | 43.7 | 22.8 | 9.5 | 12.1 | 21.5 |
in March | 16 | 101.4 | 36.9 | 43.5% | 35.5% | 75.3% | 12.9 | 30 | 42.9 | 21.6 | 7.6 | 12.5 | 21.3 |
in April | 11 | 112.9 | 41.1 | 45.6% | 39.3% | 72.1% | 15.8 | 31.6 | 47.5 | 26.9 | 7.7 | 14.9 | 22.5 |
Wins | 34 | 107.5 | 39.6 | 45.5% | 38.1% | 74.3% | 13.9 | 31.4 | 45.3 | 24.5 | 8.9 | 13.8 | 21.6 |
Losses | 48 | 92.5 | 35 | 41.2% | 32.7% | 70.5% | 12.5 | 28.5 | 41 | 20.4 | 7.1 | 13.4 | 22.9 |
Home | 41 | 102.1 | 38 | 43.6% | 34.4% | 71.7% | 14.3 | 29.8 | 44.1 | 23.5 | 8.4 | 13.6 | 22.9 |
Road | 41 | 95.3 | 35.9 | 42.4% | 36% | 72.8% | 11.8 | 29.6 | 41.4 | 20.7 | 7.3 | 13.5 | 21.8 |
NEXT UP: