2000-01 Player Statistics
Player | G | PTS | FG | FG% | 3P% | FT% | OREB | DREB | REB | AST | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 67 | 2.5 | 1 | 40.3% | 33.3% | 61.9% | 1.3 | 1.8 | 3.1 | 0.5 | 0.4 | 0.6 | 1.5 |
![]() | 69 | 11 | 4.6 | 39.6% | 32.4% | 69.7% | 1 | 2.9 | 3.9 | 6.7 | 2.4 | 1.9 | 1.9 |
![]() | 53 | 11.1 | 3.8 | 39% | 27.3% | 71.4% | 1 | 3.3 | 4.3 | 4.6 | 1 | 3 | 2.4 |
![]() | 43 | 7.4 | 2.9 | 40.1% | — | 53.2% | 2.3 | 3.6 | 5.8 | 1.4 | 0.4 | 1.9 | 2.9 |
![]() | 58 | 5.9 | 2.7 | 41.6% | — | 44.1% | 2.7 | 4.3 | 7 | 0.8 | 0.5 | 1.4 | 2.3 |
![]() | 68 | 4.6 | 1.9 | 44.2% | 25% | 61.4% | 2.7 | 3.2 | 5.9 | 0.9 | 0.6 | 1.1 | 2.4 |
![]() | 8 | 2.4 | 0.9 | 18.9% | — | 83.3% | 0.3 | 1.3 | 1.5 | 2.3 | 0.9 | 1.1 | 2.3 |
![]() | 82 | 24.9 | 9.8 | 44.2% | 30.2% | 71.5% | 3.4 | 5.3 | 8.7 | 2 | 1.4 | 2.4 | 2.7 |
![]() | 50 | 16.5 | 6.2 | 38.3% | 18.7% | 76.6% | 1.5 | 4 | 5.5 | 4.5 | 1.9 | 3 | 2.9 |
![]() | 55 | 4.8 | 2 | 50.5% | 16.7% | 72.4% | 0.7 | 0.7 | 1.4 | 0.7 | 0.5 | 0.9 | 1.5 |
66 | 7.3 | 2.7 | 34.4% | 33.6% | 68.1% | 0.7 | 1.4 | 2.1 | 3.4 | 1 | 1.4 | 2.4 | |
![]() | 48 | 13.2 | 4.9 | 46.7% | 21.7% | 80.2% | 2.5 | 5 | 7.5 | 1.2 | 0.7 | 1.9 | 2.9 |
![]() | 51 | 8.6 | 3.4 | 38.9% | — | 66.7% | 1.7 | 2 | 3.7 | 1.2 | 0.9 | 1.2 | 2.2 |
NEXT UP: