2001-02 Player Statistics
Player | G | PTS | FG | FG% | 3P% | FT% | OREB | DREB | REB | AST | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 57 | 7.1 | 2.9 | 46.4% | 20% | 86.8% | 1.3 | 4 | 5.3 | 2.6 | 1.1 | 1.5 | 2.3 |
![]() | 82 | 10.2 | 3.3 | 41.8% | 40.6% | 88% | 0.1 | 1.7 | 1.9 | 3.8 | 0.9 | 1 | 2.2 |
![]() | 79 | 7 | 2.8 | 43.7% | 36.4% | 81.5% | 2.9 | 4.4 | 7.3 | 1.6 | 0.6 | 1.1 | 2.6 |
![]() | 71 | 5.4 | 2.1 | 53.8% | — | 53.9% | 2.2 | 4 | 6.3 | 0.2 | 0.4 | 0.9 | 2.3 |
![]() | 63 | 20 | 7.5 | 43.5% | 38.1% | 89% | 1.2 | 2.3 | 3.4 | 2.7 | 0.6 | 2.1 | 2.2 |
![]() | 70 | 6.3 | 2.6 | 43.5% | 27.7% | 68.8% | 1.5 | 3 | 4.5 | 1.3 | 0.9 | 0.7 | 2.3 |
![]() | 71 | 7.8 | 3.1 | 42.7% | 44.7% | 76.2% | 0.2 | 1.5 | 1.7 | 3.5 | 0.7 | 1.4 | 1.7 |
![]() | 47 | 4.3 | 1.7 | 53.6% | — | 55.4% | 1.2 | 2.7 | 3.9 | 0.1 | 0.4 | 0.6 | 1.6 |
56 | 9.8 | 4 | 47% | 27.8% | 81% | 0.8 | 1.9 | 2.6 | 1.5 | 0.6 | 1.1 | 2 | |
62 | 5.1 | 1.8 | 49.3% | — | 60.6% | 2.3 | 2.9 | 5.2 | 0.5 | 0.3 | 0.8 | 2.5 | |
![]() | 57 | 4.5 | 1.6 | 38.7% | — | 70.7% | 1.1 | 2.4 | 3.5 | 0.8 | 0.3 | 0.8 | 1.8 |
![]() | 30 | 3.7 | 1.4 | 45.3% | 28.6% | 73.3% | 0.8 | 0.9 | 1.7 | 0.6 | 0.4 | 0.5 | 1 |
NEXT UP: